Grobiņa
Grobiņa squad: 44 players with position, age and nationality.
| Player | Position | Age | Nationality |
|---|---|---|---|
| A. Grjaznovs | — | 28 | Latvia |
| A. Krušatins | — | 29 | Latvia |
| A. Ožovans | — | 18 | Latvia |
| A. Sabet | — | 24 | Iran |
| A. Tumanovs | — | 28 | Latvia |
| A. Ušpelis | — | 19 | Latvia |
| B. Tchamba | — | 23 | Cameroon |
| D. Dobrecovs | — | 28 | Latvia |
| D. Družiņins | — | 22 | Latvia |
| D. Galata | — | 25 | Ukraine |
| E. Freimanis | — | 29 | Latvia |
| E. Knapšis | — | 30 | Latvia |
| F. Orols | — | 25 | Latvia |
| G. Kļuškins | — | 33 | Latvia |
| G. Leitans | — | 18 | Latvia |
| G. Steinfelder | — | 22 | Netherlands |
| I. Gaučis | — | 21 | Latvia |
| J. Krautmanis | — | 28 | Latvia |
| K. Deviņš | — | 18 | Latvia |
| K. Pikšens | — | 20 | Latvia |
| K. Rupeiks | — | 18 | Latvia |
| L. Kouao | — | 22 | France |
| M. Fjodorovs | — | 22 | Latvia |
| M. Kiriceks | — | 18 | Latvia |
| M. Kurtišs | — | 27 | Latvia |
| M. Raihs | — | 20 | Latvia |
| M. Sidorovs | — | 24 | Latvia |
| P. Bekili | — | 25 | Belgium |
| P. Borisovs | — | 19 | Latvia |
| R. Baravykas | — | 29 | Lithuania |
| R. Bethers | — | 18 | Latvia |
| R. Ceds | — | 20 | Latvia |
| R. Džeriņš | — | 28 | Latvia |
| R. Gaučis | — | 20 | Latvia |
| R. Meļķis | — | 21 | Latvia |
| R. Ponomarjovs | — | 19 | Latvia |
| R. Sāmietis | — | 41 | Latvia |
| R. Untulis | — | 18 | Latvia |
| T. Laizāns | — | 19 | Latvia |
| T. Mickēvičs | — | 19 | Latvia |
| T. Vīksna | — | 28 | Latvia |
| V. Lazarevs | — | 28 | Latvia |
| V. Ziemelis | — | 24 | Latvia |
| Z. Sdaigui | — | 25 | Italy |
Is this your club?
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad