Homeboyz
Homeboyz squad: 24 players with position, age and nationality.
| Player | Position | Age | Nationality |
|---|---|---|---|
| A. Imbusia | — | 29 | Kenya |
| A. Sikuku | — | 27 | Kenya |
| B. Buleti | — | 23 | Kenya |
| B. Eshihanda | — | 28 | Kenya |
| B. Mutonyi | — | 33 | Kenya |
| B. Wanyonyi | — | 25 | Kenya |
| C. Masinza | — | 36 | Kenya |
| Davis Kasirye | — | 30 | Uganda |
| E. Ambunya | — | 31 | Kenya |
| E. Masinza | — | 21 | Kenya |
| E. Omengo | — | 30 | Kenya |
| E. Omonya | — | 29 | Kenya |
| Enock Agwanda | — | 31 | Kenya |
| G. Odiwuor | — | 34 | Kenya |
| G. Okoth | — | 25 | Kenya |
| H. Otieno | — | 24 | Kenya |
| J. Onyango | — | 25 | Kenya |
| K. Amwayi | — | 38 | Kenya |
| M. Nangila | — | 31 | Kenya |
| M. Shumah | — | 23 | Kenya |
| P. Adam | — | 21 | Kenya |
| P. Odhiambo | — | 23 | Kenya |
| R. Kamura | — | 31 | Kenya |
| S. Opoku | — | 26 | Kenya |
Is this your club?
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad