Legion
Legion squad: 30 players with position, age and nationality.
| Player | Position | Age | Nationality |
|---|---|---|---|
| A. Balta | — | 20 | Estonia |
| A. Blinov | — | 18 | Estonia |
| A. Borissov | — | 20 | Estonia |
| A. Terletski | — | 21 | Estonia |
| A. Volodin | — | 37 | Estonia |
| D. Fedotov | — | 23 | Estonia |
| D. Gasinski | — | 23 | Estonia |
| D. Ivanov | — | 21 | Ukraine |
| D. Pankov | — | 22 | Estonia |
| D. Ruus | — | 22 | Estonia |
| D. Samborskyi | — | 21 | Ukraine |
| I. Martšukov | — | 19 | Estonia |
| I. Sorokin | — | 21 | Estonia |
| J. Klimakov | — | 18 | Estonia |
| K. Belenikin | — | 20 | Estonia |
| K. Vinogradov | — | 32 | Estonia |
| L. Arhipov | — | 23 | Estonia |
| M. Eensalu | — | 25 | Estonia |
| M. Havier | — | 21 | Estonia |
| M. Slavgorodski | — | 18 | Estonia |
| M. Tõsjatov | — | 21 | Estonia |
| N. Kondratski | — | 21 | Estonia |
| N. Kulikov | — | 19 | Estonia |
| N. Salamatov | — | 25 | Estonia |
| P. Sedjakin | — | 18 | Estonia |
| S. Bolgov | — | 33 | Estonia |
| S. Mäearu | — | 20 | Estonia |
| V. Panov | — | 21 | Ukraine |
| V. Pochekutov | — | 20 | Estonia |
| V. Smirnov | — | 20 | Estonia |
Is this your club?
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad