Qizilqum
Qizilqum squad: 40 players with position, age and nationality.
| Player | Position | Age | Nationality |
|---|---|---|---|
| I. Tukhtakhujaev | Defender | 36 | Uzbekistan |
| S. Mustafoyev | Defender | 34 | Uzbekistan |
| V. Mbaoma | Attacker | 27 | Nigeria |
| A. Asadov | — | 23 | Uzbekistan |
| A. Azamatov | — | 21 | Uzbekistan |
| A. Gafurov | — | 30 | Uzbekistan |
| A. Makosin | — | 39 | Uzbekistan |
| A. Nizomov | — | 22 | Uzbekistan |
| A. Sanayev | — | 37 | Uzbekistan |
| A. Tursunov | — | 22 | Uzbekistan |
| A. Usmanov | — | 33 | Uzbekistan |
| B. Bozorov | — | 23 | Uzbekistan |
| B. Gurgenov | — | 26 | Turkmenistan |
| B. Kasymov | — | 30 | Uzbekistan |
| D. Kholmurodov | — | 20 | Uzbekistan |
| D. Tursunov | — | 21 | Uzbekistan |
| Dilshod Yo'ldoshev | — | 24 | Uzbekistan |
| F. Kambarov | — | 35 | Uzbekistan |
| G'. Rizoqulov | — | 20 | Uzbekistan |
| G. Bekmurodov | — | 24 | Uzbekistan |
| I. Ifeanyi | — | 29 | Nigeria |
| I. Kenjabaev | — | 26 | Uzbekistan |
| I. Toshpulatov | — | 27 | Uzbekistan |
| J. Ilyosov | — | 31 | Uzbekistan |
| J. Mannonov | — | 28 | Uzbekistan |
| J. Ubaydullaev | — | 33 | Uzbekistan |
| K. Sayyotov | — | 22 | Uzbekistan |
| K. Tursunov | — | 22 | Uzbekistan |
| M. Rahmatov | — | 23 | Uzbekistan |
| M. Simonovski | — | 33 | North Macedonia |
| O. Ergashov | — | 19 | Uzbekistan |
| O. Tolmasov | — | 29 | Russia |
| R. Rabbimov | — | 20 | Uzbekistan |
| S. Djuraev | — | 37 | Uzbekistan |
| S. Kholiqov | — | 20 | Uzbekistan |
| S. Nosirov | — | 21 | Uzbekistan |
| S. Rahmatov | — | 22 | Uzbekistan |
| S. Tog‘aymurodov | — | 21 | Uzbekistan |
| S. Tursunov | — | 20 | Uzbekistan |
| T. Nabiyev | — | 25 | Uzbekistan |
Is this your club?
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad