Roasso Kumamoto
Roasso Kumamoto squad: 28 players with position, age and nationality.
| Player | Position | Age | Nationality |
|---|---|---|---|
| Bae Jeong-Min | — | 24 | Korea Republic |
| D. Ishikawa | — | 29 | Japan |
| I. Fujita | — | 26 | Japan |
| K. Fujii | — | 24 | Japan |
| K. Kobayashi | — | 22 | Japan |
| K. Kumashiro | — | 18 | Japan |
| K. Negishi | — | 23 | Japan |
| K. Tanabe | — | 32 | Japan |
| Lee Tae-Ha | — | 22 | Korea DPR |
| M. Handai | — | 23 | Japan |
| M. Okazaki | — | 27 | Japan |
| N. Choffart | — | 19 | Japan |
| R. Shiohama | — | 25 | Japan |
| R. Tashiro | — | 27 | Japan |
| S. Aihara | — | 29 | Japan |
| S. Ito | — | 38 | Japan |
| S. Osaki | — | 25 | Japan |
| S. Toyama | — | 23 | Japan |
| T. Ezaki | — | 25 | Japan |
| T. Higashiyama | — | 26 | Japan |
| T. Masuda | — | 35 | Japan |
| T. Miyamoto | — | 19 | Japan |
| T. Shimamura | — | 26 | Japan |
| T. Togo | — | 24 | Japan |
| T. Uemura | — | 18 | Japan |
| Y. Aizawa | — | 24 | Japan |
| Y. Okada | — | 24 | Japan |
| Y. Taniyama | — | 21 | Japan |
Is this your club?
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad