Tammeka
Tammeka squad: 28 players with position, age and nationality.
| Player | Position | Age | Nationality |
|---|---|---|---|
| A. Adebayo | — | 23 | Nigeria |
| A. Gvineria | — | 19 | Georgia |
| Andero Antsov | — | 20 | Estonia |
| Ats Toomsalu | — | 23 | Estonia |
| C. Kiidjärv | — | 24 | Estonia |
| C. Mägimets | — | 23 | Estonia |
| D. Laaneots | — | 24 | Estonia |
| D. Lehter | — | 25 | Estonia |
| E. Bracelli | — | 23 | Italy |
| E. Naruson | — | 24 | Estonia |
| Ezekiel Olawale Abiola Tanimowo | — | 28 | England |
| G. Kõrgvee | — | 19 | Estonia |
| G. Lani | — | 21 | Estonia |
| G. Uggeri | — | 24 | Italy |
| H. Pedmanson | — | 20 | Estonia |
| K. Anderson | — | 32 | Estonia |
| K. Burov | — | 21 | Estonia |
| K. Sahtel | — | 18 | Estonia |
| M. Karis | — | 19 | Estonia |
| M. Miil | — | 25 | Estonia |
| M. Vister | — | 21 | Estonia |
| P. Peedo | — | 30 | Estonia |
| P. Veelma | — | 23 | Estonia |
| R. Aland | — | 31 | Estonia |
| R. Kallas | — | 22 | Estonia |
| R. Laabus | — | 35 | Estonia |
| T. Koskor | — | 30 | Estonia |
| T. Lang | — | 30 | Estonia |
Is this your club?
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad