Universidad Catolica
Universidad Catolica squad: 32 players with position, age and nationality.
| Player | Position | Age | Nationality |
|---|---|---|---|
| J. Cárdenas | Goalkeeper | 30 | Ecuador |
| Y. Mosquera | Defender | 40 | Colombia |
| D. Mejia | Midfielder | 20 | Ecuador |
| J. Yépez | Midfielder | 21 | Ecuador |
| M. Carrasco | Midfielder | 32 | Ecuador |
| S. Zamora | Midfielder | 24 | Ecuador |
| A. Draper | Attacker | 24 | Ecuador |
| J. Vivar | Attacker | 27 | Ecuador |
| T. Minda | Attacker | 25 | Ecuador |
| A. Caicedo | — | 19 | Ecuador |
| A. Lucas | — | 20 | Ecuador |
| A. Ordóñez | — | 30 | Ecuador |
| D. Lara | — | 18 | Ecuador |
| D. Nazareno | — | 19 | Ecuador |
| E. Bumbila | — | 19 | Ecuador |
| E. Guerrero | — | 24 | Ecuador |
| G. Mina | — | 17 | Ecuador |
| H. Carrion | — | 16 | Ecuador |
| J. Bedoya | — | 20 | Ecuador |
| J. Escobar | — | 29 | Ecuador |
| J. Lara | — | 26 | Ecuador |
| J. Villao | — | 20 | Ecuador |
| Jean Jame Bone España | — | 22 | Ecuador |
| Johao Josué Rodríguez Santana | — | 22 | Ecuador |
| L. Nieto | — | 34 | Argentina |
| O. de Jesús | — | 19 | Ecuador |
| P. Riande | — | 17 | Ecuador |
| R. Caicedo | — | 16 | Ecuador |
| R. Muñoz | — | 19 | Ecuador |
| S. Benites | — | 19 | Ecuador |
| S. Mosquera | — | 18 | Ecuador |
| W. Honores | — | 19 | Ecuador |
Is this your club?
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad