Zlaté Moravce
Zlaté Moravce squad: 30 players with position, age and nationality.
| Player | Position | Age | Nationality |
|---|---|---|---|
| A. Chana | — | 20 | France |
| Bright Donkor | — | 20 | Ghana |
| D. Baumgartner | — | 27 | Slovakia |
| D. Duga | — | 31 | Slovakia |
| D. Gerši | — | 22 | Slovakia |
| G. Tumma | — | 25 | Slovakia |
| J. Weir | — | 29 | England |
| J. Švec | — | 25 | Slovakia |
| Johnson Nsumoh Kalu | — | 24 | Nigeria |
| K. Kolembus | — | 20 | Slovakia |
| K. Mondek | — | 34 | Slovakia |
| L. Nonikashvili | — | 30 | Georgia |
| M. Chropovský | — | 23 | Slovakia |
| M. Gono | — | 25 | Slovakia |
| M. Halo | — | 21 | Slovakia |
| M. Košťál | — | 29 | Slovakia |
| M. Kuzma | — | 37 | Slovakia |
| M. Slávik | — | 30 | Slovakia |
| M. Toml | — | 29 | Czechia |
| M. Vajs | — | 25 | Slovakia |
| M. Čonka | — | 34 | Slovakia |
| P. Grác | — | 20 | Slovakia |
| R. Stareček | — | 21 | Slovakia |
| S. Hodúr | — | 20 | Slovakia |
| S. Suľa | — | 25 | Slovakia |
| T. Vestenický | — | 27 | Slovakia |
| T. Ďubek | — | 37 | Slovakia |
| V. Majdan | — | 25 | Slovakia |
| Š. Penzeš | — | 21 | Scotland |
| Š. Polák | — | 20 | Slovakia |
Is this your club?
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad
Claim your squad free on Scoutiqo: keep it correct, add match video and analysis, and let scouts find your players.
Claim squad